# BHP Group Ltd (BHP)

Source page: https://stoqly.net/companies/bhp

- **Ticker:** BHP (NYSE)
- **Sector:** Materials / Metal Mining
- **SEC CIK:** 0000811809
- **Latest annual report:** 20-F filed 2026-08-18 (https://www.sec.gov/Archives/edgar/data/811809/000119312526354647/bhp-20260630.htm)
- **Data updated:** 2026-11-01

## Key figures

- **Last close:** $79.16 on 2026-10-30
- **Market cap:** $201.4B
- **P/E (trailing):** 20.5x
- **EPS, trailing 12 months:** $3.86
- **Revenue (FY2026):** $58.8B
- **Revenue growth:** +14.6%
- **Revenue growth, 5-year CAGR:** +0.6%
- **Operating margin:** 40.6%
- **Net margin:** 16.7%
- **Free cash flow:** $11.9B
- **Free cash flow margin:** 20.3%
- **Return on invested capital:** 27.7%
- **Return on equity:** 19.9%
- **Net debt:** $5.1B
- **Net debt / EBITDA:** 0.2x
- **Change in share count:** +0.1%
- **Piotroski F-score:** 6/9
- **Insider buys, last 90 days:** $0.0M
- **Insider sells, last 90 days:** $0.0M

Definitions: https://stoqly.net/about

## Annual results

From SEC EDGAR XBRL filings. Full table: https://stoqly.net/companies/bhp/figures.csv

| US$ millions | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 | FY2026 |
|---|---:|---:|---:|---:|---:|---:|---:|---:|---:|---:|
| Revenue | 35,740 | 43,129 | 44,288 | 38,924 | 56,921 | 65,098 | 53,817 | 55,658 | 51,262 | 58,760 |
| Operating income | 12,554 | 15,996 | 16,113 | 13,683 | 25,515 | 34,106 | 22,932 | 17,537 | 19,464 | 23,869 |
| Net income | 5,890 | 3,705 | 8,306 | 7,956 | 11,304 | 30,900 | 12,921 | 7,897 | 9,019 | 9,833 |
| Diluted EPS (US$) | 2.21 | 1.39 | 3.20 | 3.14 | 4.46 | 12.19 | 5.09 | 3.11 | 3.55 | 3.86 |
| Operating cash flow | 16,804 | 18,461 | 17,871 | 15,706 | 27,234 | 32,174 | 18,701 | 20,665 | 18,692 | 21,778 |
| Free cash flow | 13,107 | 13,482 | 11,621 | 9,715 | 21,622 | 26,319 | 11,968 | 11,849 | 9,294 | 11,929 |
| Cash | 14,153 | 15,871 | 15,613 | 13,426 | 15,246 | 17,236 | 12,428 | 12,501 | 11,894 | 18,532 |
| Debt and leases | 29,577 | 26,003 | 24,113 | 23,605 | 17,087 | 13,852 | 19,326 | 17,602 | 21,543 | 23,625 |

---

Source: SEC EDGAR filings and end-of-day prices, via Stoqly. For information only — not investment advice or a recommendation to buy, sell or hold any security.
