Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Allan Bridgford Jr.

Consultant, Bridgford Foods Corp

Bought, 12 months
$0.0M
Sold, 12 months
$0.0M
Companies
1
Latest trade
Sep 17, 2026

Companies

Bridgford Foods CorpConsultant +$0.0M

Trades

BRID Bought 1,000 shares at $5.80 $0.0M Sep 17 Form 4
BRID Bought 326 shares at $5.90 $0.0M Sep 16 Form 4
BRID Bought 195 shares at $5.95 $0.0M Sep 15 Form 4
BRID Bought 13 shares at $5.95 $0.0M Sep 14 Form 4
BRID Bought 466 shares at $5.83 $0.0M Sep 9 Form 4
BRID Bought 914 shares at $6.15 $0.0M Sep 2 Form 4
BRID Bought 86 shares at $6.01 $0.0M Sep 1 Form 4
BRID Bought 1,000 shares at $6.20 $0.0M Aug 26 Form 4
BRID Bought 687 shares at $6.95 $0.0M Jun 17 Form 4
BRID Bought 67 shares at $6.95 $0.0M Jun 16 Form 4
BRID Bought 70 shares at $6.99 $0.0M Jun 12 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open