Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Bonilla Luis Miguel Palomino

Director, Southern Copper Corp/

Bought, 12 months
$0.0M
Sold, 12 months
$0.5M
Companies
1
Latest trade
Sep 24, 2026

Companies

Southern Copper Corp/Director −$0.5M

Trades

SCCO Sold 100 shares at $200.00 $0.0M Sep 24 Form 4
SCCO Sold 100 shares at $210.00 $0.0M Sep 8 Form 4
SCCO Sold 100 shares at $200.00 $0.0M Sep 4 Form 4
SCCO Sold 400 shares at $217.50 $0.1M Aug 31 Form 4
SCCO Sold 200 shares at $199.15 $0.0M Aug 5 Form 4
SCCO Sold 100 shares at $195.00 $0.0M Aug 4 Form 4
SCCO Sold 100 shares at $179.00 $0.0M Jul 24 Form 4
SCCO Sold 4 shares at $181.00 $0.0M Jun 5 Form 4
SCCO Sold 100 shares at $200.00 $0.0M Jun 2 Form 4
SCCO Sold 200 shares at $177.83 $0.0M May 21 Form 4
SCCO Sold 100 shares at $178.20 $0.0M May 15 Form 4
SCCO Sold 193 shares at $174.60 $0.0M Mar 13 Form 4
SCCO Sold 7 shares at $190.00 $0.0M Mar 12 Form 4
SCCO Sold 400 shares at $139.00 $0.1M Dec 3 Form 4
SCCO Sold 148 shares at $140.00 $0.0M Nov 10 Form 4
SCCO Sold 100 shares at $137.50 $0.0M Nov 6 Form 4
SCCO Sold 100 shares at $135.00 $0.0M Nov 5 Form 4
SCCO Sold 100 shares at $131.90 $0.0M Nov 4 Form 4
SCCO Sold 200 shares at $139.35 $0.0M Oct 31 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open