Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Bradford T Whitmore

Director, 10% owner, Ultralife Corp

Bought, 12 months
$2.5M
Sold, 12 months
$0.0M
Companies
1
Latest trade
May 26, 2026

Companies

Ultralife CorpDirector, 10% owner +$2.5M

Trades

ULBI Bought 67,302 shares at $6.81 $0.5M May 26 Form 4
ULBI Bought 8,700 shares at $6.33 $0.1M May 22 Form 4
ULBI Bought 32,876 shares at $6.13 $0.2M May 21 Form 4
ULBI Bought 53,131 shares at $6.76 $0.4M Mar 16 Form 4
ULBI Bought 100,640 shares at $6.32 $0.6M Mar 13 Form 4
ULBI Bought 33,741 shares at $5.97 $0.2M Mar 12 Form 4
ULBI Bought 28,588 shares at $5.70 $0.2M Dec 16 Form 4
ULBI Bought 14,882 shares at $5.66 $0.1M Dec 15 Form 4
ULBI Bought 9,530 shares at $5.63 $0.1M Dec 12 Form 4
ULBI Bought 53,900 shares at $4.97 $0.3M Nov 19 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open