Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

City Cadiz S.L. Sport

10% owner, Nomadar Corp.

Bought, 12 months
$5.5M
Sold, 12 months
$0.0M
Companies
1
Latest trade
Mar 13, 2026

Companies

Nomadar Corp.10% owner +$5.5M

Trades

NOMA Bought 2,700 shares at $5.15 $0.0M Mar 13 Form 4
NOMA Bought 700 shares at $5.27 $0.0M Mar 12 Form 4
NOMA Bought 1,800 shares at $5.17 $0.0M Mar 11 Form 4
NOMA Bought 3,000 shares at $5.00 $0.0M Mar 10 Form 4
NOMA Bought 1,350 shares at $5.06 $0.0M Mar 9 Form 4
NOMA Bought 4,300 shares at $5.14 $0.0M Mar 6 Form 4
NOMA Bought 5,200 shares at $5.01 $0.0M Mar 5 Form 4
NOMA Bought 2,500 shares at $4.64 $0.0M Mar 4 Form 4
NOMA Bought 2,650 shares at $4.41 $0.0M Mar 3 Form 4
NOMA Bought 200 shares at $4.18 $0.0M Mar 2 Form 4
NOMA Bought 200 shares at $4.43 $0.0M Feb 26 Form 4
NOMA Bought 150 shares at $4.27 $0.0M Feb 25 Form 4
NOMA Bought 415,935 shares at $4.66 $1.9M Feb 24 Form 4
NOMA Bought 200 shares at $4.69 $0.0M Feb 23 Form 4
NOMA Bought 450 shares at $4.72 $0.0M Feb 19 Form 4
NOMA Bought 500 shares at $4.71 $0.0M Feb 18 Form 4
NOMA Bought 100 shares at $4.66 $0.0M Feb 17 Form 4
NOMA Bought 750 shares at $4.71 $0.0M Feb 13 Form 4
NOMA Bought 1,050 shares at $4.50 $0.0M Feb 12 Form 4
NOMA Bought 2,700 shares at $4.59 $0.0M Feb 11 Form 4
NOMA Bought 1,500 shares at $4.62 $0.0M Feb 10 Form 4
NOMA Bought 1,850 shares at $4.50 $0.0M Feb 9 Form 4
NOMA Bought 600 shares at $3.96 $0.0M Feb 6 Form 4
NOMA Bought 2,600 shares at $3.58 $0.0M Feb 5 Form 4
NOMA Bought 1,900 shares at $3.62 $0.0M Feb 4 Form 4
NOMA Bought 3,600 shares at $3.60 $0.0M Feb 3 Form 4
NOMA Bought 7,225 shares at $3.64 $0.0M Feb 2 Form 4
NOMA Bought 6,000 shares at $3.91 $0.0M Jan 30 Form 4
NOMA Bought 150 shares at $4.58 $0.0M Jan 29 Form 4
NOMA Bought 250 shares at $5.09 $0.0M Jan 28 Form 4
NOMA Bought 225 shares at $5.10 $0.0M Jan 27 Form 4
NOMA Bought 225 shares at $4.61 $0.0M Jan 26 Form 4
NOMA Bought 400 shares at $4.50 $0.0M Jan 22 Form 4
NOMA Bought 125 shares at $4.11 $0.0M Jan 21 Form 4
NOMA Bought 300 shares at $4.04 $0.0M Jan 20 Form 4
NOMA Bought 400 shares at $4.30 $0.0M Jan 16 Form 4
NOMA Bought 300 shares at $4.15 $0.0M Jan 15 Form 4
NOMA Bought 300 shares at $4.09 $0.0M Jan 14 Form 4
NOMA Bought 300 shares at $4.09 $0.0M Jan 13 Form 4
NOMA Bought 200 shares at $4.18 $0.0M Jan 12 Form 4
NOMA Bought 800 shares at $3.89 $0.0M Jan 9 Form 4
NOMA Bought 700 shares at $3.82 $0.0M Jan 8 Form 4
NOMA Bought 750 shares at $3.65 $0.0M Jan 5 Form 4
NOMA Bought 600 shares at $4.01 $0.0M Jan 2 Form 4
NOMA Bought 900 shares at $4.20 $0.0M Dec 31 Form 4
NOMA Bought 1,175 shares at $4.50 $0.0M Dec 30 Form 4
NOMA Bought 1,400 shares at $4.72 $0.0M Dec 29 Form 4
NOMA Bought 300 shares at $5.18 $0.0M Dec 29 Form 4
NOMA Bought 1,650 shares at $5.13 $0.0M Dec 26 Form 4
NOMA Bought 1,150 shares at $5.45 $0.0M Dec 24 Form 4
NOMA Bought 700 shares at $5.82 $0.0M Dec 23 Form 4
NOMA Bought 1,750 shares at $6.53 $0.0M Dec 22 Form 4
NOMA Bought 800 shares at $6.84 $0.0M Dec 19 Form 4
NOMA Bought 1,700 shares at $6.62 $0.0M Dec 18 Form 4
NOMA Bought 1,400 shares at $6.22 $0.0M Dec 17 Form 4
NOMA Bought 425 shares at $7.22 $0.0M Dec 16 Form 4
NOMA Bought 1,900 shares at $7.03 $0.0M Dec 15 Form 4
NOMA Bought 2,150 shares at $7.51 $0.0M Dec 12 Form 4
NOMA Bought 2,000 shares at $8.09 $0.0M Dec 11 Form 4
NOMA Bought 2,250 shares at $7.81 $0.0M Dec 10 Form 4
NOMA Bought 2,650 shares at $7.58 $0.0M Dec 9 Form 4
NOMA Bought 2,900 shares at $6.63 $0.0M Dec 8 Form 4
NOMA Bought 4,900 shares at $6.13 $0.0M Dec 5 Form 4
NOMA Bought 2,100 shares at $6.25 $0.0M Dec 4 Form 4
NOMA Bought 1,800 shares at $7.37 $0.0M Dec 3 Form 4
NOMA Bought 5,450 shares at $7.61 $0.0M Dec 2 Form 4
NOMA Bought 2,600 shares at $8.83 $0.0M Dec 1 Form 4
NOMA Bought 4,500 shares at $8.83 $0.0M Nov 28 Form 4
NOMA Bought 7,650 shares at $8.35 $0.1M Nov 26 Form 4
NOMA Bought 7,300 shares at $7.10 $0.1M Nov 25 Form 4
NOMA Bought 3,800 shares at $8.64 $0.0M Nov 24 Form 4
NOMA Bought 9,500 shares at $8.76 $0.1M Nov 21 Form 4
NOMA Bought 260,433 shares at $8.68 $2.3M Nov 20 Form 4
NOMA Bought 5,800 shares at $9.03 $0.1M Nov 20 Form 4
NOMA Bought 7,600 shares at $9.30 $0.1M Nov 19 Form 4
NOMA Bought 7,250 shares at $8.66 $0.1M Nov 18 Form 4
NOMA Bought 4,800 shares at $7.61 $0.0M Nov 17 Form 4
NOMA Bought 6,775 shares at $6.30 $0.0M Nov 14 Form 4
NOMA Bought 4,625 shares at $6.66 $0.0M Nov 13 Form 4
NOMA Bought 5,225 shares at $7.06 $0.0M Nov 12 Form 4
NOMA Bought 5,050 shares at $6.51 $0.0M Nov 11 Form 4
NOMA Bought 5,056 shares at $7.01 $0.0M Nov 10 Form 4
NOMA Bought 2,370 shares at $7.19 $0.0M Nov 7 Form 4
NOMA Bought 2,750 shares at $8.30 $0.0M Nov 6 Form 4
NOMA Bought 1,960 shares at $8.89 $0.0M Nov 5 Form 4
NOMA Bought 1,650 shares at $9.66 $0.0M Nov 4 Form 4
NOMA Bought 100 shares at $18.57 $0.0M Oct 31 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open