Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Clint Hurt

Director, Primeenergy Resources Corp

Bought, 12 months
$0.0M
Sold, 12 months
$10.7M
Companies
1
Latest trade
Sep 8, 2026

Companies

Primeenergy Resources CorpDirector −$10.7M

Trades

PNRG Sold 6,000 shares at $220.44 $1.3M Sep 8 Form 4
PNRG Sold 1,800 shares at $221.52 $0.4M Sep 2 Form 4
PNRG Sold 8,007 shares at $201.29 $1.6M Aug 25 Form 4
PNRG Sold 1,993 shares at $208.09 $0.4M Aug 24 Form 4
PNRG Sold 2,000 shares at $220.44 $0.4M May 1 Form 4
PNRG Sold 10,000 shares at $230.92 $2.3M Apr 24 Form 4
PNRG Sold 1,976 shares at $200.22 $0.4M Feb 9 Form 4
PNRG Sold 8,936 shares at $191.58 $1.7M Feb 6 Form 4
PNRG Sold 1,064 shares at $190.02 $0.2M Feb 5 Form 4
PNRG Sold 1,285 shares at $190.07 $0.2M Dec 11 Form 4
PNRG Sold 3,715 shares at $190.12 $0.7M Dec 10 Form 4
PNRG Sold 5,000 shares at $190.20 $1.0M Dec 9 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open