Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Frank Martell

Chief Executive Officer, Director, SmartRent, Inc.

Bought, 12 months
$1.7M
Sold, 12 months
$0.0M
Companies
1
Latest trade
Aug 11, 2026

Companies

SmartRent, Inc.Chief Executive Officer, Director +$1.7M

Trades

SMRT Bought 100,000 shares at $1.42 $0.1M Aug 11 Form 4
SMRT Bought 40,260 shares at $1.13 $0.0M Jun 5 Form 4
SMRT Bought 20,000 shares at $1.19 $0.0M Jun 4 Form 4
SMRT Bought 100,000 shares at $1.18 $0.1M May 12 Form 4
SMRT Bought 50,000 shares at $1.12 $0.1M May 8 Form 4
SMRT Bought 19,466 shares at $2.07 $0.0M Dec 16 Form 4
SMRT Bought 30,534 shares at $2.06 $0.1M Dec 15 Form 4
SMRT Bought 25,000 shares at $2.07 $0.1M Dec 12 Form 4
SMRT Bought 25,000 shares at $2.07 $0.1M Dec 11 Form 4
SMRT Bought 30,000 shares at $1.99 $0.1M Dec 10 Form 4
SMRT Bought 30,000 shares at $2.03 $0.1M Dec 9 Form 4
SMRT Bought 124,086 shares at $1.91 $0.2M Dec 5 Form 4
SMRT Bought 100,000 shares at $1.88 $0.2M Dec 4 Form 4
SMRT Bought 27,722 shares at $1.86 $0.1M Dec 3 Form 4
SMRT Bought 28,846 shares at $1.69 $0.0M Dec 2 Form 4
SMRT Bought 18,432 shares at $1.69 $0.0M Dec 1 Form 4
SMRT Bought 50,435 shares at $1.73 $0.1M Nov 25 Form 4
SMRT Bought 49,565 shares at $1.60 $0.1M Nov 24 Form 4
SMRT Bought 56,236 shares at $1.44 $0.1M Nov 21 Form 4
SMRT Bought 93,764 shares at $1.47 $0.1M Nov 20 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open