Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Jay W Roth

CEO & Chairman, Director, 10% owner, Venu Holding Corp

Bought, 12 months
$0.7M
Sold, 12 months
$0.0M
Companies
1
Latest trade
Sep 11, 2026

Companies

Venu Holding CorpCEO & Chairman, Director, 10% owner +$0.7M

Trades

VENU Bought 200,000 shares at $1.75 $0.4M Sep 11 Form 4
VENU Bought 49 shares at $1.88 $0.0M Sep 4 Form 4
VENU Bought 1,400 shares at $1.83 $0.0M Sep 2 Form 4
VENU Bought 2,100 shares at $1.90 $0.0M Aug 31 Form 4
VENU Bought 1,000 shares at $2.02 $0.0M Aug 27 Form 4
VENU Bought 1,000 shares at $1.90 $0.0M Aug 25 Form 4
VENU Bought 1,000 shares at $1.92 $0.0M Aug 21 Form 4
VENU Bought 1,000 shares at $1.89 $0.0M Aug 19 Form 4
VENU Bought 1,000 shares at $1.84 $0.0M Aug 17 Form 4
VENU Bought 4,750 shares at $1.97 $0.0M Aug 14 Form 4
VENU Bought 7,850 shares at $2.54 $0.0M Jul 9 Form 4
VENU Bought 1,620 shares at $2.10 $0.0M Jul 2 Form 4
VENU Bought 62,500 shares at $4.00 $0.3M Mar 10 Form 4
VENU Bought 4,000 shares at $5.23 $0.0M Feb 20 Form 4
VENU Bought 5,000 shares at $5.55 $0.0M Jan 30 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open