Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

John C Malone

10% owner, Director Emeritus, Liberty Latin America Ltd.; 10% owner, Liberty Live Holdings, Inc.; Director, 10% owner, Liberty Capital Corp/NV; 10% owner, Atlanta Braves Holdings, Inc.

Bought, 12 months
$168M
Sold, 12 months
$111M
Companies
4
Latest trade
Sep 30, 2026

Companies

Liberty Latin America Ltd.10% owner, Director Emeritus +$144M −$107M Liberty Live Holdings, Inc.10% owner +$2.9M −$2.9M Liberty Capital Corp/NVDirector, 10% owner +$13.7M Atlanta Braves Holdings, Inc.10% owner +$7.2M −$0.6M

Trades

LILA Bought 21,013 shares at $8.98 $0.2M Sep 30 Form 4
LILA Bought 512 shares at $20.45 $0.0M Sep 29 Form 4
LILA Bought 7,945 shares at $20.43 $0.2M Sep 28 Form 4
LILA Bought 13,362 shares at $20.44 $0.3M Sep 25 Form 4
LLYVA Bought 28,333 shares at $102.53 $2.9M Sep 24 Form 4
LLYVA Sold 29,593 shares at $98.16 $2.9M Sep 24 Form 4
LILA Bought 1,135 shares at $20.45 $0.0M Sep 24 Form 4
LILA Bought 168 shares at $20.44 $0.0M Sep 17 Form 4
LILA Bought 36,914 shares at $20.43 $0.8M Sep 16 Form 4
LILA Bought 69,454 shares at $8.50 $0.6M Sep 1 Form 4
LILA Bought 51,832 shares at $8.48 $0.4M Aug 28 Form 4
LILA Bought 6,761 shares at $8.50 $0.1M Aug 14 Form 4
LILA Bought 28,219 shares at $8.50 $0.2M Aug 13 Form 4
GLIBA Bought 1,000 shares at $26.00 $0.0M Aug 13 Form 4
GLIBA Bought 66,702 shares at $25.57 $1.7M Aug 12 Form 4
GLIBA Bought 68,800 shares at $25.22 $1.7M Aug 11 Form 4
LILA Bought 22,477 shares at $8.50 $0.2M Aug 11 Form 4
GLIBA Bought 406,730 shares at $24.87 $10.1M Aug 10 Form 4
LILA Bought 113,704 shares at $10.12 $1.2M Aug 10 Form 4
LILA Bought 103,328 shares at $16.97 $1.8M Aug 7 Form 4
LILA Bought 17,693 shares at $7.00 $0.1M Jun 26 Form 4
LILA Bought 382,006 shares at $8.56 $3.3M Jun 25 Form 4
LILA Bought 199,350 shares at $20.39 $4.1M Jun 24 Form 4
LILA Bought 879,101 shares at $13.79 $12.1M Jun 23 Form 4
LILA Bought 1,579,480 shares at $7.43 $11.7M Jun 22 Form 4
LILA Bought 12,406,463 shares at $8.63 $107M May 22 Form 4
LILA Sold 12,406,463 shares at $8.63 $107M May 22 Form 4
GLIBA Bought 1,834 shares at $43.29 $0.1M Mar 2 Form 4
BATRA Bought 10,868 shares at $58.00 $0.6M Feb 25 Form 4
BATRA Sold 14,614 shares at $43.13 $0.6M Feb 25 Form 4
BATRA Bought 35,000 shares at $44.23 $1.5M Feb 5 Form 4
BATRA Bought 3,669 shares at $48.17 $0.2M Feb 4 Form 4
BATRA Bought 2,259 shares at $42.00 $0.1M Nov 19 Form 4
BATRA Bought 4,631 shares at $41.99 $0.2M Nov 18 Form 4
BATRA Bought 28,567 shares at $41.97 $1.2M Nov 17 Form 4
BATRA Bought 18,787 shares at $41.97 $0.8M Nov 14 Form 4
BATRA Bought 1,600 shares at $41.99 $0.1M Nov 13 Form 4
BATRA Bought 3,840 shares at $41.99 $0.2M Nov 10 Form 4
BATRA Bought 23,200 shares at $41.96 $1.0M Nov 7 Form 4
BATRA Bought 31,431 shares at $41.95 $1.3M Nov 6 Form 4
BATRA Bought 840 shares at $41.99 $0.0M Oct 27 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open