Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Joseph Wm Foran

Chairman and CEO, Director, Matador Resources

Bought, 12 months
$2.2M
Sold, 12 months
$0.0M
Companies
1
Latest trade
Aug 26, 2026

Companies

Matador ResourcesChairman and CEO, Director +$2.2M

Trades

MTDR Bought 555 shares at $54.49 $0.0M Aug 26 Form 4
MTDR Bought 400 shares at $53.64 $0.0M Aug 17 Form 4
MTDR Bought 5,000 shares at $51.44 $0.3M Aug 13 Form 4
MTDR Bought 10,000 shares at $52.16 $0.5M Aug 12 Form 4
MTDR Bought 709 shares at $51.68 $0.0M Aug 11 Form 4
MTDR Bought 3,130 shares at $51.04 $0.2M Aug 10 Form 4
MTDR Bought 2,000 shares at $53.07 $0.1M Jun 9 Form 4
MTDR Bought 2,000 shares at $56.25 $0.1M Jun 4 Form 4
MTDR Bought 482 shares at $52.70 $0.0M May 29 Form 4
MTDR Bought 4,675 shares at $52.36 $0.2M May 27 Form 4
MTDR Bought 468 shares at $49.78 $0.0M Feb 27 Form 4
MTDR Bought 1,000 shares at $38.14 $0.0M Nov 6 Form 4
MTDR Bought 4,000 shares at $38.44 $0.2M Nov 4 Form 4
MTDR Bought 1,342 shares at $39.30 $0.1M Oct 31 Form 4
MTDR Bought 9,500 shares at $39.78 $0.4M Oct 30 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open