Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Lawrence B Seidman

Director, 10% owner, Bankwell Financial Group, Inc.

Bought, 12 months
$3.6M
Sold, 12 months
$0.5M
Companies
1
Latest trade
Sep 8, 2026

Companies

Bankwell Financial Group, Inc.Director, 10% owner +$3.6M −$0.5M

Trades

BWFG Bought 5,266 shares at $66.94 $0.4M Sep 8 Form 4
BWFG Bought 2,540 shares at $65.92 $0.2M Aug 25 Form 4
BWFG Bought 10,000 shares at $66.63 $0.7M Aug 7 Form 4
BWFG Bought 323 shares at $53.70 $0.0M Jun 5 Form 4
BWFG Bought 3,381 shares at $51.87 $0.2M Jun 1 Form 4
BWFG Bought 170 shares at $49.92 $0.0M May 15 Form 4
BWFG Bought 1,930 shares at $50.11 $0.1M May 13 Form 4
BWFG Bought 10,000 shares at $46.96 $0.5M Mar 13 Form 4
BWFG Bought 10,000 shares at $46.88 $0.5M Mar 12 Form 4
BWFG Bought 10,000 shares at $46.65 $0.5M Mar 11 Form 4
BWFG Bought 10,036 shares at $46.94 $0.5M Mar 10 Form 4
BWFG Bought 971 shares at $45.78 $0.0M Mar 6 Form 4
BWFG Bought 2,520 shares at $46.80 $0.1M Feb 27 Form 4
BWFG Sold 10,000 shares at $47.40 $0.5M Feb 23 Form 4
BWFG Bought 1,600 shares at $48.11 $0.1M Feb 12 Form 4
BWFG Bought 75 shares at $47.95 $0.0M Dec 8 Form 4
BWFG Bought 376 shares at $47.64 $0.0M Dec 5 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open