Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Martin Tuchman

Director, 10% owner, Princeton Bancorp, Inc.; Director, FTAI Aviation Ltd.

Bought, 12 months
$0.9M
Sold, 12 months
$61.5M
Companies
2
Latest trade
Aug 12, 2026

Companies

Princeton Bancorp, Inc.Director, 10% owner +$0.9M FTAI Aviation Ltd.Director −$61.5M

Trades

BPRN Bought 10,534 shares at $42.98 $0.5M Aug 12 Form 4
FTAI Sold 110,676 shares at $241.46 $26.7M May 4 Form 4
FTAI Sold 143,584 shares at $242.44 $34.8M May 1 Form 4
BPRN Bought 2,000 shares at $32.30 $0.1M Nov 20 Form 4
BPRN Bought 1,056 shares at $32.25 $0.0M Nov 19 Form 4
BPRN Bought 2,000 shares at $32.30 $0.1M Nov 18 Form 4
BPRN Bought 1,000 shares at $33.00 $0.0M Nov 17 Form 4
BPRN Bought 5,000 shares at $33.00 $0.2M Nov 12 Form 4
BPRN Bought 52 shares at $33.00 $0.0M Nov 11 Form 4
BPRN Bought 493 shares at $33.00 $0.0M Nov 7 Form 4
BPRN Bought 3 shares at $32.60 $0.0M Nov 5 Form 4
BPRN Bought 2,000 shares at $32.25 $0.1M Nov 4 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open