Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Matthew Jacobson

Director, Datadog; Director, GitLab

Bought, 12 months
$0.0M
Sold, 12 months
$161M
Companies
2
Latest trade
Aug 14, 2026

Companies

DatadogDirector −$122M GitLabDirector −$39.1M

Trades

DDOG Sold 19,512 shares at $256.25 $5.0M Aug 14 Form 4
DDOG Sold 39,912 shares at $250.55 $10.0M Aug 13 Form 4
DDOG Sold 18,020 shares at $277.45 $5.0M Jun 1 Form 4
DDOG Sold 20,574 shares at $243.02 $5.0M May 29 Form 4
DDOG Sold 52,832 shares at $189.28 $10.0M May 8 Form 4
GTLB Sold 459,799 shares at $22.37 $10.3M Mar 20 Form 4
GTLB Sold 700,109 shares at $22.95 $16.1M Mar 19 Form 4
GTLB Sold 334,827 shares at $38.08 $12.8M Dec 19 Form 4
DDOG Sold 31,810 shares at $200.14 $6.4M Nov 11 Form 4
DDOG Sold 404,306 shares at $199.60 $80.7M Nov 10 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open