Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Mike Rosinus

Director, Avidbank Holdings, Inc.

Bought, 12 months
$0.0M
Sold, 12 months
$5.5M
Companies
1
Latest trade
Sep 9, 2026

Companies

Avidbank Holdings, Inc.Director −$5.5M

Trades

AVBH Sold 1,500 shares at $31.45 $0.0M Sep 9 Form 4
AVBH Sold 56,882 shares at $27.41 $1.6M Mar 16 Form 4
AVBH Sold 7,953 shares at $27.49 $0.2M Mar 13 Form 4
AVBH Sold 19,318 shares at $28.28 $0.5M Mar 10 Form 4
AVBH Sold 15,847 shares at $28.09 $0.4M Mar 9 Form 4
AVBH Sold 9,659 shares at $28.10 $0.3M Mar 6 Form 4
AVBH Sold 16,175 shares at $29.05 $0.5M Mar 4 Form 4
AVBH Sold 2,499 shares at $29.01 $0.1M Mar 2 Form 4
AVBH Sold 1,000 shares at $29.55 $0.0M Feb 27 Form 4
AVBH Sold 3,434 shares at $30.00 $0.1M Feb 26 Form 4
AVBH Sold 19,411 shares at $29.90 $0.6M Feb 25 Form 4
AVBH Sold 5,000 shares at $30.16 $0.2M Feb 23 Form 4
AVBH Sold 5,000 shares at $30.16 $0.2M Feb 20 Form 4
AVBH Sold 4,262 shares at $29.57 $0.1M Feb 19 Form 4
AVBH Sold 11,602 shares at $30.22 $0.4M Feb 18 Form 4
AVBH Sold 5,076 shares at $30.17 $0.2M Feb 17 Form 4
AVBH Sold 4,051 shares at $30.07 $0.1M Feb 13 Form 4
AVBH Sold 1,063 shares at $30.45 $0.0M Feb 11 Form 4
AVBH Sold 1,688 shares at $30.73 $0.1M Feb 10 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open