Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Sagit Manor

CFO, Nayax Ltd.; Director, Tigo Energy, Inc.

Bought, 12 months
$0.0M
Sold, 12 months
$0.5M
Companies
2
Latest trade
Sep 28, 2026

Companies

Nayax Ltd.CFO −$0.4M Tigo Energy, Inc.Director −$0.2M

Trades

NYAX Sold 293 shares at $44.80 $0.0M Sep 28 Form 4
NYAX Sold 123 shares at $52.39 $0.0M Sep 4 Form 4
NYAX Sold 1,252 shares at $66.74 $0.1M Jul 1 Form 4
NYAX Sold 214 shares at $63.86 $0.0M Jun 29 Form 4
NYAX Sold 79 shares at $64.02 $0.0M Jun 26 Form 4
TYGO Sold 63,500 shares at $2.85 $0.2M Jun 15 Form 4
NYAX Sold 489 shares at $68.06 $0.0M Jun 4 Form 4
NYAX Sold 251 shares at $64.58 $0.0M May 18 Form 4
NYAX Sold 1,754 shares at $63.94 $0.1M Apr 22 Form 4
NYAX Sold 1,252 shares at $54.78 $0.1M Mar 31 Form 4
NYAX Sold 215 shares at $54.54 $0.0M Mar 27 Form 4
NYAX Sold 79 shares at $55.14 $0.0M Mar 26 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open