Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Shay Banon

Chief Technology Officer, Director, Elastic N.V.

Bought, 12 months
$0.0M
Sold, 12 months
$93.4M
Companies
1
Latest trade
Sep 14, 2026

Companies

Elastic N.V.Chief Technology Officer, Director −$93.4M

Trades

ESTC Sold 84,207 shares at $84.64 $7.1M Sep 14 Form 4
ESTC Sold 6,201 shares at $85.19 $0.5M Sep 10 Form 4
ESTC Sold 155,586 shares at $86.82 $13.5M Sep 9 Form 4
ESTC Sold 80,583 shares at $92.65 $7.5M Sep 4 Form 4
ESTC Sold 203,702 shares at $94.07 $19.2M Sep 3 Form 4
ESTC Sold 165,171 shares at $90.26 $14.9M Sep 2 Form 4
ESTC Sold 111,127 shares at $92.60 $10.3M Sep 1 Form 4
ESTC Sold 200,000 shares at $96.47 $19.3M Aug 31 Form 4
ESTC Sold 9,288 shares at $60.61 $0.6M Jun 9 Form 4
ESTC Sold 4,283 shares at $52.28 $0.2M Mar 9 Form 4
ESTC Sold 4,552 shares at $75.05 $0.3M Dec 9 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open