Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Voss Value Master Fund, LP

10% owner, Flywire Corp; 10% owner, Par Technology Corp; 10% owner, Rein Therapeutics, Inc.

Bought, 12 months
$10.7M
Sold, 12 months
$7.2M
Companies
3
Latest trade
Aug 25, 2026

Companies

Flywire Corp10% owner +$3.5M −$7.2M Par Technology Corp10% owner +$7.1M Rein Therapeutics, Inc.10% owner +$0.1M

Trades

FLYW Sold 172,973 shares at $19.19 $3.3M Aug 25 Form 4
FLYW Sold 101,300 shares at $19.49 $2.0M Aug 24 Form 4
FLYW Sold 25,000 shares at $18.86 $0.5M Aug 19 Form 4
FLYW Sold 79,500 shares at $18.34 $1.5M Aug 18 Form 4
FLYW Bought 25,000 shares at $10.99 $0.3M Feb 13 Form 4
PAR Bought 25,000 shares at $34.56 $0.9M Jan 6 Form 4
PAR Bought 8,898 shares at $35.82 $0.3M Jan 5 Form 4
FLYW Bought 44,991 shares at $14.23 $0.6M Dec 31 Form 4
PAR Bought 15,348 shares at $36.60 $0.6M Dec 31 Form 4
PAR Bought 146,789 shares at $36.51 $5.4M Dec 30 Form 4
FLYW Bought 181,121 shares at $14.15 $2.6M Dec 30 Form 4
RNTX Bought 104,183 shares at $1.22 $0.1M Nov 14 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open