Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Wilfred ZhongKei Daye

Cso, Director, Chaince Digital Holdings Inc.

Bought, 12 months
$0.0M
Sold, 12 months
$0.2M
Companies
1
Latest trade
Jun 2, 2026

Companies

Chaince Digital Holdings Inc.Cso, Director −$0.3M

Trades

CD Sold 2,000 shares at $9.07 $0.0M Jun 2 Form 4
CD Sold 2,000 shares at $8.53 $0.0M Jun 1 Form 4
CD Sold 2,000 shares at $9.33 $0.0M May 21 Form 4
CD Sold 4,000 shares at $9.66 $0.0M May 20 Form 4
CD Sold 2,000 shares at $9.36 $0.0M May 19 Form 4
CD Sold 1,500 shares at $6.13 $0.0M Dec 24 Form 4
CD Sold 3,000 shares at $6.11 $0.0M Dec 22 Form 4
CD Sold 4,470 shares at $13.78 $0.1M Nov 24 Form 4
CD Sold 1,000 shares at $12.19 $0.0M Nov 10 Form 4
CD Sold 1,800 shares at $11.48 $0.0M Oct 29 Form 4
CD Sold 100 shares at $11.25 $0.0M Oct 27 Form 4
CD Sold 200 shares at $11.13 $0.0M Oct 23 Form 4
CD Sold 300 shares at $9.52 $0.0M Oct 22 Form 4
CD Sold 1,000 shares at $12.96 $0.0M Oct 21 Form 4
CD Sold 1,000 shares at $11.98 $0.0M Oct 20 Form 4
CD Sold 500 shares at $12.60 $0.0M Oct 17 Form 4
CD Sold 2,170 shares at $11.37 $0.0M Oct 16 Form 4
CD Sold 1,195 shares at $14.87 $0.0M Oct 15 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open