Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

William P Phelan

Director, Soluna Holdings, Inc

Bought, 12 months
$0.0M
Sold, 12 months
$0.7M
Companies
1
Latest trade
Sep 3, 2026

Companies

Soluna Holdings, IncDirector −$0.7M

Trades

SLNH Sold 12,037 shares at $1.12 $0.0M Sep 3 Form 4
SLNH Sold 3,188 shares at $12.08 $0.0M Aug 31 Form 4
SLNH Sold 5,039 shares at $12.25 $0.1M Aug 28 Form 4
SLNH Sold 8,099 shares at $12.08 $0.1M Aug 27 Form 4
SLNH Sold 1,862 shares at $12.09 $0.0M Aug 26 Form 4
SLNH Sold 5,000 shares at $12.00 $0.1M Aug 25 Form 4
SLNH Sold 5,000 shares at $11.66 $0.1M Aug 24 Form 4
SLNH Sold 8,843 shares at $12.29 $0.1M Aug 21 Form 4
SLNH Sold 1,157 shares at $12.45 $0.0M Aug 20 Form 4
SLNH Sold 5,000 shares at $12.61 $0.1M Aug 19 Form 4
SLNH Sold 3,074 shares at $11.00 $0.0M Jun 22 Form 4
SLNH Sold 4,813 shares at $11.00 $0.1M Jun 18 Form 4
SLNH Sold 10,113 shares at $10.75 $0.1M Jun 17 Form 4
SLNH Sold 1,300 shares at $1.41 $0.0M Dec 16 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open