Skip to content
stoqly
en · USD

Appearance

Language

Currency

Popular

All currencies

Data is in US dollars, converted at the exchange rate of Oct 28, 2026.

Sign in

Ajit Mohan

Chief Business Officer, Snap

Bought, 12 months
$0.0M
Sold, 12 months
$2.9M
Companies
1
Latest trade
Sep 16, 2026

Companies

SnapChief Business Officer −$3.1M

Trades

SNAP Sold 6,797 shares at $5.82 $0.0M Sep 16 Form 4
SNAP Sold 54,608 shares at $5.20 $0.3M Aug 17 Form 4
SNAP Sold 24,263 shares at $4.72 $0.1M Jul 16 Form 4
SNAP Sold 6,923 shares at $5.58 $0.0M Jun 16 Form 4
SNAP Sold 44,785 shares at $5.60 $0.3M May 18 Form 4
SNAP Sold 28,058 shares at $6.02 $0.2M Apr 16 Form 4
SNAP Sold 27,743 shares at $4.59 $0.1M Mar 16 Form 4
SNAP Sold 119,339 shares at $4.70 $0.6M Feb 17 Form 4
SNAP Sold 20,848 shares at $7.62 $0.2M Jan 16 Form 4
SNAP Sold 28,137 shares at $7.21 $0.2M Dec 16 Form 4
SNAP Sold 109,372 shares at $8.34 $0.9M Nov 17 Form 4
SNAP Sold 28,238 shares at $7.83 $0.2M Oct 16 Form 4

Open-market trades from SEC Form 4 only: no grants, option exercises or gifts. People are matched by the name on their filings, so two people with the same name share this page. For information only — not investment advice.

↑ ↓ to move · ↵ to open