Skip to content
stoqly

Companies

Consumer Discretionary

234 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
AmazonAMZN Broadline Retail $2.70T $248.00 1.0% $716.9B 12.4% 11.2% 20.0x
TeslaTSLA Automobile Manufacturers $1.32T $372.22 0.6% $94.8B βˆ’2.9% 4.6% β€”
Home DepotHD Home Improvement Retail $318.6B $319.83 2.4% $164.7B 3.2% 12.7% 22.4x
McDonald'sMCD Restaurants $176.7B $248.46 1.7% $26.9B 3.7% 46.1% 20.2x
TJX CompaniesTJX Apparel Retail $162.0B $145.06 1.6% $60.4B 7.1% β€” 26.9x
BookingBKNG Hotels, Resorts & Cruise Lines $120.0B $155.83 3.3% $26.9B 13.4% 32.8% β€”
StarbucksSBUX Restaurants $115.3B $100.80 1.1% $37.2B 2.8% 7.9% 57.9x
Lowe'sLOW Home Improvement Retail $111.3B $198.68 2.8% $86.3B 3.1% 11.8% 16.8x
Marriott InternationalMAR Hotels, Resorts & Cruise Lines $103.3B $390.71 1.5% $26.2B 4.3% 15.8% 40.4x
AirbnbABNB Hotels, Resorts & Cruise Lines $102.7B $172.01 2.1% $12.2B 10.3% 20.8% 39.1x
MercadoLibreMELI Broadline Retail $91.8B $1,810.15 0.8% $28.9B 39.1% 11.1% 49.2x
Hilton WorldwideHLT Hotels, Resorts & Cruise Lines $80.1B $349.63 2.4% $12.0B 7.7% 22.4% 51.3x
DoorDashDASH Specialized Consumer Services $78.8B $179.38 3.5% $13.7B 27.9% 5.3% 93.9x
O'Reilly AutomotiveORLY Automotive Retail $74.5B $89.92 2.3% $17.8B 6.4% 19.5% 28.5x
Royal Caribbean GroupRCL Hotels, Resorts & Cruise Lines $74.1B $276.48 3.4% $17.9B 8.8% 27.4% 17.1x
Ross StoresROST Apparel Retail $73.2B $229.30 3.1% $22.8B 7.7% 11.9% 27.8x
General MotorsGM Automobile Manufacturers $67.3B $75.92 1.7% $185.0B βˆ’1.3% 1.6% 16.5x
GarminGRMN Consumer Electronics $56.9B $293.74 0.6% $7.2B 15.1% 25.9% 32.8x
NikeNKE Apparel, Accessories & Luxury Goods $55.4B $37.30 2.7% $46.4B 0.2% β€” 17.9x
eBayEBAY Broadline Retail $55.2B $121.41 0.5% $11.1B 8.0% 20.5% 25.2x
AutoZoneAZO Automotive Retail $54.1B $3,200.76 2.1% $18.9B 2.4% 19.1% 22.0x
Sea LimitedSE Broadline Retail $47.6B $74.63 1.4% $22.9B 36.4% 8.7% β€”
FordF Automobile Manufacturers $47.2B $11.60 2.8% $187.3B 1.2% βˆ’4.9% β€”
CarvanaCVNA Automotive Retail $42.8B $57.81 1.5% $20.3B 48.6% 9.3% β€”
D. R. HortonDHI Homebuilding $41.7B $147.48 0.1% $34.3B βˆ’6.9% β€” 14.0x
Yum! BrandsYUM Restaurants $41.5B $149.70 3.1% $8.2B 8.8% 31.3% 18.8x
CarnivalCCL Hotels, Resorts & Cruise Lines $35.7B $26.11 3.6% $26.6B 6.4% 16.8% 11.4x
Expedia GroupEXPE Hotels, Resorts & Cruise Lines $35.4B $289.01 3.2% $14.7B 7.6% 12.7% 18.0x
Chipotle Mexican GrillCMG Restaurants $35.2B $27.52 2.2% $11.9B 5.4% 16.2% 25.2x
Restaurant Brands InternationalQSR Restaurants $34.7B $75.34 1.4% $9.4B 12.2% 23.3% 20.3x
Williams-SonomaWSM Homefurnishing Retail $30.0B $252.47 3.2% $7.8B 1.2% 18.1% 25.9x
SharkNinjaSN Household Appliances $27.8B $196.38 1.4% $6.4B 15.8% 14.4% β€”
Ulta BeautyULTA Other Specialty Retail $26.9B $624.46 1.7% $12.4B 9.7% 12.4% 22.8x
IHG Hotels & ResortsIHG Hotels, Resorts & Cruise Lines $25.3B $162.40 3.2% $5.2B 5.4% 23.1% β€”
CoupangCPNG Broadline Retail $25.0B $13.90 0.6% $34.5B 14.1% 1.4% β€”
Darden RestaurantsDRI Restaurants $24.3B $212.40 2.4% $13.2B 9.4% 12.0% 20.8x
TapestryTPR Apparel, Accessories & Luxury Goods $23.2B $110.37 3.1% $8.0B 14.2% 23.9% β€”
Ralph LaurenRL Apparel, Accessories & Luxury Goods $23.1B $377.40 1.2% $8.1B 14.6% 14.5% 23.8x
Las Vegas SandsLVS Casinos & Gaming $22.8B $35.68 2.3% $13.0B 15.2% 21.7% 14.6x
PulteGroupPHM Homebuilding $22.8B $121.19 1.4% $17.3B βˆ’3.5% β€” 12.9x
Best BuyBBY Computer & Electronics Retail $21.2B $99.87 0.0% $41.7B 0.4% 3.3% 16.6x
LennarLEN Homebuilding $20.2B $84.92 0.6% $34.2B βˆ’3.5% β€” 16.1x
Magna InternationalMGA Automotive Parts & Equipment $18.1B $63.97 1.2% $42.0B βˆ’1.9% β€” β€”
Tractor SupplyTSCO Other Specialty Retail $17.5B $33.42 3.8% $15.5B 4.3% 9.5% 17.4x
Genuine PartsGPC Distributors $17.0B $123.02 3.9% $24.3B 3.5% β€” β€”
HasbroHAS Leisure Products $16.8B $117.44 0.2% $5.4B 13.1% 0.2% 21.0x
NVRNVR Homebuilding $16.8B $5,983.68 2.1% $10.3B βˆ’1.9% β€” 15.5x
HyattH Hotels, Resorts & Cruise Lines $16.7B $172.58 2.5% $7.1B 6.8% β€” β€”
Amer SportsAS Apparel, Accessories & Luxury Goods $15.9B $28.24 2.6% $6.6B 26.7% 10.7% β€”
Burlington StoresBURL Apparel Retail $15.8B $247.63 2.0% $11.6B 8.8% β€” 22.2x

↑ ↓ to move Β· ↡ to open