Skip to content
stoqly

Companies

Consumer Discretionary

234 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
Rivian AutomotiveRIVN Automobile Manufacturers $15.7B $11.83 1.9% $5.4B 8.4% βˆ’66.6% β€”
Yum ChinaYUMC Restaurants $15.5B $44.54 0.5% $11.8B 4.4% 10.9% 16.3x
WayfairW Homefurnishing Retail $14.8B $112.49 0.9% $12.5B 5.1% 0.1% β€”
GameStopGME Computer & Electronics Retail $14.7B $24.82 2.2% $3.6B βˆ’5.1% 6.4% 16.3x
AramarkARMK Distributors $14.1B $52.56 0.1% $18.5B 6.4% 4.3% 37.0x
Flutter EntertainmentFLUT Casinos & Gaming $14.0B $80.09 2.0% $16.4B 16.6% 0.2% β€”
Penske Automotive GroupPAG Automotive Retail $14.0B $212.33 0.1% $31.8B βˆ’0.2% 4.0% 15.4x
Somnigroup InternationalSGI Home Furnishings $13.7B $64.68 2.0% $7.5B 51.6% 10.1% 25.8x
Toll BrothersTOL Homebuilding $13.2B $139.90 0.8% $11.0B 1.1% 15.7% 11.2x
Dick's Sporting GoodsDKS Specialty Stores $13.0B $144.67 2.8% $17.2B 28.1% 6.4% 15.7x
Five BelowFIVE Specialty Stores $12.4B $223.24 1.2% $4.8B 22.9% 9.6% 20.0x
Service Corp IntlSCI Specialized Consumer Services $11.5B $83.31 0.5% $4.3B 2.9% 22.7% 21.8x
BorgWarnerBWA Automotive Parts & Equipment $11.3B $54.96 0.9% $14.3B 1.6% 3.7% 27.1x
Deckers BrandsDECK Footwear $11.2B $81.09 4.9% $5.5B 9.8% 23.1% 11.5x
Lululemon AthleticaLULU Apparel, Accessories & Luxury Goods $11.2B $99.01 4.9% $11.1B 4.9% 19.9% 8.1x
Texas RoadhouseTXRH Restaurants $10.9B $165.66 4.1% $5.9B 9.4% 8.1% 26.5x
EtsyETSY Broadline Retail $10.4B $86.93 4.3% $2.9B 2.7% 9.2% 48.6x
Domino'sDPZ Restaurants $10.4B $313.61 1.3% $4.9B 5.0% 19.3% 17.3x
DraftKingsDKNG Casinos & Gaming $10.4B $20.91 0.1% $6.1B 27.0% βˆ’0.3% β€”
Murphy USAMUSA Automotive Retail $9.9B $534.63 0.5% $19.4B βˆ’4.3% 3.7% 16.3x
Life Time GroupLTH Leisure Facilities $9.5B $41.93 0.1% $3.0B 14.3% 16.1% 22.8x
AptivAPTV Automotive Parts & Equipment $9.1B $42.69 2.6% $20.4B 3.5% 5.8% 40.3x
ChewyCHWY Other Specialty Retail $9.0B $21.93 1.8% $12.6B 6.2% 2.0% 33.2x
AutolivALV Automotive Parts & Equipment $8.4B $114.67 3.5% $10.8B 4.1% 10.1% 13.8x
Levi StraussLEVI Apparel, Accessories & Luxury Goods $8.3B $21.13 1.1% $6.3B 4.1% 10.8% 14.1x
Brinker InternationalEAT Restaurants $8.2B $182.70 3.9% $5.8B 7.9% 10.7% β€”
GapGAP Apparel Retail $8.1B $22.32 2.6% $15.4B 1.9% 7.3% 6.7x
Victoria's SecretVSXY Apparel Retail $7.6B $90.82 2.7% $6.6B 5.2% 4.1% 20.2x
Mohawk IndustriesMHK Home Furnishings $7.6B $124.72 3.1% $10.8B βˆ’0.5% 4.5% 16.5x
Urban OutfittersURBN Apparel Retail $7.5B $86.55 2.0% $6.2B 11.1% 9.8% 13.5x
Wynn ResortsWYNN Casinos & Gaming $7.5B $72.73 3.2% $7.1B 0.1% 15.7% 17.4x
CarMaxKMX Automotive Retail $7.3B $51.55 2.7% $25.9B βˆ’1.8% β€” 24.3x
PoolPOOL Distributors $7.2B $199.08 0.9% $5.3B βˆ’0.4% 11.0% 18.3x
MGM ResortsMGM Casinos & Gaming $7.2B $28.06 4.9% $17.5B 1.7% 5.7% 17.3x
DuolingoDUOL Education Services $7.2B $143.04 1.2% $1.0B 38.7% 13.1% 16.9x
Norwegian Cruise LineNCLH Hotels, Resorts & Cruise Lines $7.0B $15.10 2.8% $9.8B 3.7% 15.9% 9.3x
Abercrombie & FitchANF Apparel Retail $6.9B $155.82 3.5% $5.3B 6.4% 13.3% 13.4x
VFVFC Apparel, Accessories & Luxury Goods $6.8B $17.26 1.3% $9.6B 1.1% 6.0% β€”
Lithia MotorsLAD Automotive Retail $6.7B $295.57 1.5% $37.6B 4.0% 4.2% 9.7x
Macy'sM Broadline Retail $6.6B $24.10 0.3% $22.6B βˆ’1.7% 4.6% 8.8x
H&R BlockHRB Specialized Consumer Services $6.4B $49.69 0.8% $3.9B 4.9% β€” β€”
Cava GroupCAVA Restaurants $6.3B $53.48 2.2% $1.2B 22.4% 4.7% 97.2x
Gildan ActivewearGIL Apparel, Accessories & Luxury Goods $6.2B $40.50 1.3% $3.6B 10.7% 17.1% β€”
FrontdoorFTDR Specialized Consumer Services $6.0B $84.34 2.0% $2.1B 13.6% β€” 22.3x
LearLEA Automotive Parts & Equipment $5.9B $116.69 1.6% $23.3B βˆ’0.2% 3.3% 10.9x
CrocsCROX Footwear $5.9B $119.23 1.5% $4.0B βˆ’1.5% 3.7% 10.4x
Caesars EntertainmentCZR Casinos & Gaming $5.9B $28.80 0.9% $11.5B 2.1% 16.2% β€”
Churchill DownsCHDN Casinos & Gaming $5.9B $83.73 0.9% $2.9B 7.0% 23.4% 14.3x
Dutch BrosBROS Restaurants $5.6B $41.49 0.6% $1.6B 27.9% 9.8% 57.6x
Laureate EducationLAUR Education Services $5.5B $39.03 0.6% $1.7B 8.6% 25.3% 17.7x

↑ ↓ to move Β· ↡ to open