Skip to content
stoqly

Companies

Consumer Staples

82 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
WalmartWMT Consumer Staples Merchandise Retail $956.5B $119.89 1.0% $713.2B 4.7% 4.2% 43.3x
CostcoCOST Consumer Staples Merchandise Retail $445.9B $1,003.32 1.5% $303.2B 10.1% 3.9% β€”
Coca-ColaKO Soft Drinks & Non-alcoholic Beverages $400.0B $92.71 2.8% $47.9B 1.9% 28.7% 29.2x
Procter & GamblePG Personal Care Products $387.6B $161.02 2.8% $87.0B 3.3% 22.7% 24.3x
Philip Morris InternationalPM Tobacco $311.2B $199.47 1.1% $40.6B 7.3% 36.6% 29.1x
PepsiCoPEP Soft Drinks & Non-alcoholic Beverages $185.6B $135.77 2.2% $93.9B 2.3% 12.2% 17.1x
AltriaMO Tobacco $124.1B $74.31 2.3% $23.3B βˆ’3.1% 42.5% 15.6x
Mondelez InternationalMDLZ Packaged Foods & Meats $82.0B $63.80 2.1% $38.5B 5.8% 9.2% 31.6x
Colgate-PalmoliveCL Household Products $75.4B $94.04 3.4% $20.4B 1.4% 16.2% 37.2x
TargetTGT Consumer Staples Merchandise Retail $69.8B $152.76 3.4% $104.8B βˆ’1.7% 4.9% 15.9x
Keurig Dr PepperKDP Soft Drinks & Non-alcoholic Beverages $47.3B $34.68 1.4% $16.6B 8.2% 21.5% 35.0x
Monster BeverageMNST Soft Drinks & Non-alcoholic Beverages $45.7B $46.19 2.3% $8.3B 10.7% 29.2% 21.4x
KrogerKR Food Retail $40.6B $66.77 1.6% $147.6B 0.4% 1.3% 37.1x
EstΓ©e Lauder CompaniesEL Personal Care Products $39.6B $108.67 0.9% $15.0B 5.1% 5.2% β€”
SyscoSYY Food Distributors $39.1B $81.37 3.1% $84.6B 3.9% 3.7% β€”
Archer Daniels MidlandADM Agricultural Products & Services $38.9B $80.14 0.4% $80.3B βˆ’6.2% β€” 22.0x
KenvueKVUE Personal Care Products $37.6B $19.57 1.6% $15.1B βˆ’2.1% 16.0% 22.5x
Kimberly-ClarkKMB Household Products $36.7B $110.15 1.9% $16.4B βˆ’2.1% 14.3% 18.7x
Kraft HeinzKHC Packaged Foods & Meats $29.4B $24.80 1.2% $24.9B βˆ’3.5% βˆ’18.7% β€”
Dollar GeneralDG Consumer Staples Merchandise Retail $29.4B $132.69 4.6% $42.7B 5.2% 5.2% 17.3x
Casey'sCASY Food Retail $25.9B $699.26 2.0% $17.6B 10.2% β€” 33.7x
Church & DwightCHD Household Products $25.1B $105.19 3.4% $6.2B 1.6% 17.4% 33.7x
Dollar TreeDLTR Consumer Staples Merchandise Retail $23.9B $125.31 4.4% $19.4B 10.4% 8.5% 15.4x
US FoodsUSFD Food Distributors $22.3B $100.91 3.0% $39.4B 4.1% 3.0% 31.0x
Bunge GlobalBG Agricultural Products & Services $20.2B $103.22 0.1% $70.3B 32.4% β€” 24.1x
Tyson FoodsTSN Packaged Foods & Meats $20.1B $56.70 0.6% $54.4B 2.1% 2.0% 35.0x
General MillsGIS Packaged Foods & Meats $18.5B $34.39 2.2% $18.4B βˆ’5.5% 4.8% β€”
Performance Food GroupPFGC Food Distributors $14.9B $94.71 3.2% $67.8B 7.2% 1.3% β€”
MaplebearCART Food Retail $14.0B $56.44 9.2% $3.7B 10.8% 13.3% 30.8x
BJ's Wholesale ClubBJ Consumer Staples Merchandise Retail $13.5B $105.84 0.7% $21.5B 4.7% 3.8% 23.2x
Brown–FormanBF-B Distillers & Vintners $13.5B $29.41 2.6% $3.9B βˆ’1.2% 25.5% 19.0x
McCormickMKC Packaged Foods & Meats $13.0B $48.12 1.2% $6.8B 1.7% 15.7% 8.7x
Hormel FoodsHRL Packaged Foods & Meats $11.6B $21.06 1.4% $12.1B 1.6% 5.9% 33.4x
Darling IngredientsDAR Agricultural Products & Services $9.0B $56.24 1.1% $6.1B 7.4% 4.5% 15.2x
Molson CoorsTAP Distillers & Vintners $8.2B $41.21 1.1% $11.1B βˆ’4.2% βˆ’21.0% β€”
Lamb WestonLW Packaged Foods & Meats $7.4B $53.83 2.4% $6.6B 2.5% 8.9% 29.4x
CelsiusCELH Soft Drinks & Non-alcoholic Beverages $7.3B $28.47 0.4% $2.5B 85.5% 5.6% 123.8x
Conagra BrandsCAG Packaged Foods & Meats $7.1B $14.86 1.4% $11.3B βˆ’2.9% βˆ’14.4% β€”
e.l.f. BeautyELF Personal Care Products $6.8B $114.24 0.7% $1.6B 24.6% 4.5% 114.2x
AlbertsonsACI Food Retail $6.8B $13.96 0.6% $83.2B 3.5% 0.9% β€”
Pilgrim's PridePPC Packaged Foods & Meats $6.7B $28.13 0.1% $18.5B 3.5% 8.7% 12.2x
Sprouts Farmers MarketSFM Food Retail $6.3B $66.26 3.8% $8.8B 14.1% 7.8% 12.7x
Campbell'sCPB Packaged Foods & Meats $6.2B $20.73 2.5% $9.7B βˆ’5.0% 8.7% β€”
IngredionINGR Agricultural Products & Services $6.1B $95.70 1.5% $7.2B βˆ’2.8% 14.1% 10.4x
PriceSmartPSMT Consumer Staples Merchandise Retail $5.2B $170.95 0.4% $5.3B 7.3% 4.4% 32.8x
Chefs' WarehouseCHEF Food Distributors $4.9B $105.88 1.3% $4.1B 9.4% 3.5% 57.9x
Reynolds Consumer ProductsREYN Household Products $4.9B $23.02 2.5% $3.7B 0.7% β€” 14.7x
PostPOST Packaged Foods & Meats $4.1B $80.56 1.8% $8.2B 3.0% 9.8% 14.7x
Inter ParfumsIPAR Household Products $3.7B $115.22 0.7% $1.5B 2.5% 18.2% 22.0x
FreshpetFRPT Packaged Foods & Meats $3.6B $64.12 4.3% $1.1B 13.0% 6.9% 16.9x

↑ ↓ to move Β· ↡ to open