Skip to content
stoqly

Companies

Industrials

187 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
NextpowerNXT Electrical Components & Equipment $12.2B $78.89 1.6% $3.6B 20.3% 19.6% 20.4x
Watts Water TechnologiesWTS Building Products $12.0B $358.73 0.5% $2.4B 8.3% 18.4% 31.3x
Applied Industrial TechnologiesAIT Trading Companies & Distributors $12.0B $317.00 0.8% $5.0B 8.8% 11.1% 29.0x
Mueller IndustriesMLI Industrial Machinery & Supplies & Components $11.9B $54.11 0.8% $4.2B 10.9% 22.9% 15.8x
GrabGRAB Passenger Ground Transportation $11.7B $2.79 οΏ½οΏ½ $3.4B 20.5% 1.9% β€”
BWX TechnologiesBWXT Aerospace & Defense $11.7B $127.19 0.1% $3.2B 18.3% 12.7% 33.0x
GeneracGNRC Heavy Electrical Equipment $11.1B $186.92 0.6% $4.2B βˆ’2.0% 6.9% 43.0x
Sterling InfrastructureSTRL Construction & Engineering $11.0B $355.30 4.7% $2.5B 17.7% 16.3% 25.6x
MoogMOG-A Aerospace & Defense $11.0B $341.34 0.1% $3.9B 7.0% 11.7% 29.0x
GracoGGG Industrial Machinery & Supplies & Components $10.9B $66.99 3.3% $2.2B 5.8% 27.9% 21.6x
Huntington Ingalls IndustriesHII Aerospace & Defense $10.8B $274.08 1.7% $12.5B 8.2% 5.3% 16.3x
CraneCR Industrial Machinery & Supplies & Components $10.7B $182.89 3.3% $2.3B 8.2% 18.4% 32.0x
RyderR Cargo Ground Transportation $10.5B $270.90 2.0% $12.7B 0.2% β€” 20.7x
ToroTTC Agricultural & Farm Machinery $10.1B $105.29 0.0% $4.5B βˆ’1.6% 9.1% 28.1x
Advanced Drainage SystemsWMS Building Products $10.0B $130.40 0.4% $3.1B 5.0% 20.3% 22.5x
DonaldsonDCI Industrial Machinery & Supplies & Components $10.0B $84.79 1.5% $3.9B 5.3% 15.4% 22.0x
Knight-SwiftKNX Cargo Ground Transportation $10.0B $61.21 2.1% $7.5B 0.8% 2.9% β€”
Acuity BrandsAYI Electrical Components & Equipment $9.9B $318.72 0.5% $4.6B 6.8% 15.4% 18.7x
Regal RexnordRRX Electrical Components & Equipment $9.9B $147.92 0.5% $5.9B βˆ’1.7% 11.5% 30.5x
PaylocityPCTY Human Resource & Employment Services $9.7B $177.19 0.3% $1.8B 11.0% 21.8% 36.0x
Tetra TechTTEK Construction & Engineering $9.6B $36.98 0.5% $5.4B 4.7% 7.5% 22.3x
Booz Allen HamiltonBAH Research & Consulting Services $9.4B $78.32 0.3% $11.2B βˆ’6.4% 9.2% 12.2x
Owens CorningOC Building Products $9.2B $114.23 1.9% $10.1B 2.6% 3.6% β€”
PentairPNR Industrial Machinery & Supplies & Components $9.1B $55.30 0.3% $4.2B 2.3% 20.5% 13.5x
Allison TransmissionALSN Construction Machinery & Heavy Transportation Equipment $8.9B $106.32 3.0% $3.0B βˆ’6.7% 29.2% 16.9x
SaiaSAIA Cargo Ground Transportation $8.9B $332.14 3.6% $3.2B 0.8% 10.9% 32.1x
FlowserveFLS Industrial Machinery & Supplies & Components $8.8B $68.20 0.6% $4.7B 3.8% 8.5% 23.8x
A. O. SmithAOS Building Products $8.5B $61.65 1.3% $3.8B 0.3% 19.0% 17.1x
Valmont IndustriesVMI Industrial Machinery & Supplies & Components $8.5B $435.01 0.2% $4.1B 0.7% 10.1% 17.0x
OshkoshOSK Construction Machinery & Heavy Transportation Equipment $8.3B $131.70 1.9% $10.4B βˆ’2.9% 9.0% 14.7x
VicorVICR Electrical Components & Equipment $8.3B $176.04 2.2% $453M 26.1% 18.1% 58.7x
SPX TechnologiesSPXC Industrial Machinery & Supplies & Components $8.1B $160.33 0.2% $2.3B 14.2% 15.5% 28.8x
Core & MainCNM Trading Companies & Distributors $8.1B $41.97 0.9% $7.6B 2.8% 9.4% 17.3x
American Airlines GroupAAL Passenger Airlines $8.0B $12.11 3.9% $54.6B 0.8% 2.7% β€”
AECOMACM Construction & Engineering $7.8B $60.49 0.6% $16.1B 0.2% 6.4% 27.8x
TimkenTKR Industrial Machinery & Supplies & Components $7.7B $109.33 0.9% $4.6B 0.2% 11.8% 29.6x
Simpson ManufacturingSSD Building Products $7.6B $184.36 1.4% $2.3B 4.5% 19.6% 20.2x
AGCOAGCO Agricultural & Farm Machinery $7.6B $106.10 0.1% $10.1B βˆ’13.6% 5.9% 14.7x
Kratos Defense & Security SolutionsKTOS Aerospace & Defense $7.4B $38.68 1.1% $1.3B 18.5% 1.9% β€”
StandardAeroSARO Aerospace & Defense $7.2B $21.78 0.3% $6.1B 15.8% 9.1% 22.5x
KirbyKEX Marine Transportation $7.2B $133.15 1.3% $3.4B 3.0% 14.8% 20.5x
MSA SafetyMSA Office Services & Supplies $7.1B $182.26 1.2% $1.9B 3.7% 19.8% 22.7x
GenpactG Data Processing & Outsourced Services $7.0B $40.83 2.3% $5.1B 6.6% 14.8% 12.1x
MatsonMATX Marine Transportation $6.9B $228.64 0.5% $3.3B βˆ’2.3% 14.9% 15.4x
Dycom IndustriesDY Construction & Engineering $6.8B $224.56 0.3% $5.5B 18.0% β€” 20.5x
EXLEXLS Data Processing & Outsourced Services $6.6B $42.30 1.4% $2.1B 13.6% 15.0% 27.1x
LyftLYFT Passenger Ground Transportation $6.5B $16.94 2.8% $6.3B 9.2% βˆ’3.0% 2.5x
MSC Industrial DirectMSM Trading Companies & Distributors $6.4B $113.86 1.3% $4.0B 6.4% 8.0% 28.6x
EnerSysENS Electrical Components & Equipment $6.2B $166.08 1.5% $3.8B 3.7% 11.4% 17.8x
Science Applications IntlSAIC Diversified Support Services $6.2B $145.73 1.5% $7.3B βˆ’2.9% 7.2% 17.0x

↑ ↓ to move Β· ↡ to open