Skip to content
stoqly

Companies

Utilities

73 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
NextEra EnergyNEE Multi-Utilities $171.8B $82.10 0.2% $25.8B 9.8% 32.1% 20.9x
SouthernSO Electric Utilities $104.8B $92.89 1.0% $29.6B 10.6% 24.7% 23.8x
Duke EnergyDUK Electric Utilities $97.4B $124.98 0.3% $31.7B 5.6% 27.2% 19.1x
Constellation EnergyCEG Electric Utilities $91.2B $253.45 0.7% $25.5B 8.3% 12.1% 24.7x
American Electric PowerAEP Electric Utilities $71.0B $129.69 0.7% $21.9B 10.9% 24.3% 19.2x
Cheniere Energy, Inc.LNG Natural Gas Distribution $62.6B $298.67 4.1% $20.0B 27.2% 45.6% 22.5x
Dominion EnergyD Multi-Utilities $57.4B $65.20 0.3% $16.5B 14.2% 26.7% 19.3x
SempraSRE Multi-Utilities $55.1B $84.06 0.8% $13.7B 3.9% β€” 28.5x
EntergyETR Electric Utilities $49.6B $107.34 0.8% $12.9B 9.0% 24.7% 27.4x
Xcel EnergyXEL Multi-Utilities $48.9B $78.05 1.1% $14.7B 9.1% 17.6% 21.4x
VistraVST Electric Utilities $47.5B $140.16 0.5% $17.7B 3.0% 10.8% 23.7x
ExelonEXC Electric Utilities $45.6B $44.43 0.9% $24.3B 5.3% 21.2% β€”
Consolidated EdisonED Multi-Utilities $42.2B $115.74 0.4% $16.9B 10.9% 17.4% 19.5x
WEC Energy GroupWEC Electric Utilities $36.5B $111.09 0.9% $9.8B 14.0% 22.9% β€”
Public Service Enterprise GroupPEG Electric Utilities $35.9B $72.02 1.0% $12.2B 18.3% 24.5% 17.9x
AmerenAEE Multi-Utilities $30.1B $108.04 0.8% $8.8B 15.4% 23.0% 19.0x
Atmos EnergyATO Gas Utilities $29.2B $172.21 1.0% $4.7B 12.9% 33.2% 20.5x
PG&EPCG Multi-Utilities $28.9B $12.63 2.7% $24.9B 2.1% 19.1% 9.2x
American Water WorksAWK Water Utilities $28.0B $142.75 0.3% $5.1B 9.7% 36.6% 24.7x
DTE EnergyDTE Multi-Utilities $27.4B $131.89 0.9% $15.8B 27.0% 15.0% 21.7x
CenterPoint EnergyCNP Multi-Utilities $27.1B $41.07 0.3% $9.4B 8.3% 22.6% 25.2x
FirstEnergyFE Electric Utilities $26.8B $46.15 0.7% $15.1B 12.0% 14.6% 25.2x
PPLPPL Electric Utilities $26.5B $34.98 1.0% $9.0B 6.9% 23.6% β€”
Eversource EnergyES Electric Utilities $25.4B $67.46 0.6% $13.5B 13.8% 22.1% 17.5x
Edison InternationalEIX Electric Utilities $22.2B $57.35 0.9% $19.3B 9.8% 36.7% 6.2x
CMS EnergyCMS Multi-Utilities $21.6B $69.58 1.0% $8.5B 13.6% 20.2% 20.9x
NiSourceNI Multi-Utilities $20.8B $43.28 0.9% $6.5B 23.5% 28.1% 23.0x
EvergyEVRG Electric Utilities $19.9B $84.43 0.6% $6.0B 2.0% 25.7% 22.5x
NRG EnergyNRG Independent Power Producers & Energy Traders $19.6B $92.31 2.2% $30.7B 9.2% 6.0% 24.2x
Alliant EnergyLNT Electric Utilities $18.0B $69.66 0.9% $4.4B 9.6% 23.5% 21.8x
Talen EnergyTLN Independent Power Producers & Energy Traders $15.1B $327.91 1.1% $2.6B 22.0% βˆ’3.5% β€”
Pinnacle West CapitalPNW Multi-Utilities $13.2B $105.88 0.7% $5.3B 4.2% 20.0% 20.3x
Essential UtilitiesWTRG Water Utilities $12.2B $43.11 0.4% $2.5B 18.6% 37.2% 22.0x
AESAES Independent Power Producers & Energy Traders $10.7B $15.00 0.2% $12.2B βˆ’0.4% β€” 5.7x
OGE EnergyOGE Multi-Utilities $10.0B $48.41 1.0% $3.3B 9.2% 24.5% 21.6x
UGIUGI Gas Utilities $8.3B $38.49 0.3% $7.3B 1.1% 15.2% 12.9x
IdacorpIDA Electric Utilities $7.7B $140.68 1.0% $1.7B βˆ’1.2% 20.3% β€”
National Fuel GasNFG Gas Utilities $7.7B $80.53 0.5% $2.3B 17.1% 35.7% 11.2x
Southwest GasSWX Gas Utilities $6.6B $91.15 0.1% $1.9B βˆ’21.6% 24.4% 12.1x
TXNM EnergyTXNM Electric Utilities $6.6B $58.27 0.8% $2.2B 9.9% 20.4% 44.1x
Black HillsBKH Multi-Utilities $6.0B $79.41 0.1% $2.3B 8.6% 23.3% 20.0x
Ormat TechnologiesORA Renewable Electricity $5.4B $87.09 1.1% $990M 12.5% 17.1% 42.7x
New Jersey ResourcesNJR Gas Utilities $5.4B $53.16 0.9% $2.0B 13.4% 25.0% 14.7x
Portland General ElectricPOR Electric Utilities $5.2B $44.55 0.8% $3.6B 4.0% 15.5% 19.6x
SpireSR Gas Utilities $5.0B $85.24 0.4% $2.5B βˆ’4.5% 21.2% 15.0x
One GasOGS Gas Utilities $4.9B $77.93 0.4% $2.4B 16.5% 18.9% 16.8x
NorthWestern EnergyNWE Multi-Utilities $4.8B $77.59 0.6% $1.6B 6.4% 20.2% 28.0x
OkloOKLO Electric Utilities $4.6B $26.35 2.4% $0.0M β€” β€” β€”
MDU Resources GroupMDU Multi-Utilities $4.1B $19.22 0.8% $1.9B 6.7% 15.5% 20.2x
Otter TailOTTR Electric Utilities $3.8B $90.49 0.3% $1.3B βˆ’2.3% 26.6% 19.5x

↑ ↓ to move Β· ↡ to open