Skip to content
stoqly

Companies

Every company we cover

1,244 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
Independence Realty TrustIRT Multi-Family Residential REITs $3.5B $14.96 1.4% $658M 2.8% β€” 83.1x
Boot BarnBOOT Apparel Retail $3.5B $115.18 3.8% $2.3B 17.9% 13.3% 14.6x
Scotts Miracle-GroSMG Fertilizers & Agricultural Chemicals $3.5B $59.29 0.2% $3.4B βˆ’3.9% 10.5% 50.3x
Vita CocoCOCO Soft Drinks & Non-alcoholic Beverages $3.4B $56.53 4.2% $610M 18.2% 13.5% 28.4x
Acadia PharmaceuticalsACAD Pharmaceuticals $3.4B $19.73 2.9% $1.1B 11.9% 9.8% 8.9x
National BeverageFIZZ Soft Drinks & Non-alcoholic Beverages $3.4B $36.15 2.5% $1.2B βˆ’1.7% 19.5% 19.4x
American States WaterAWR Water Utilities $3.4B $85.44 0.5% $658M 10.5% 30.9% 23.4x
Ashland GlobalASH Diversified Chemicals $3.4B $72.99 0.8% $1.8B βˆ’13.7% βˆ’42.5% 69.5x
MaximusMMS Data Processing & Outsourced Services $3.3B $63.02 0.6% $5.4B 2.4% 9.7% 9.3x
Crane NXTCXT Electronic Equipment & Instruments $3.3B $56.88 2.3% $1.7B 11.4% 14.9% 23.6x
Century AluminumCENX Aluminum $3.3B $31.42 3.8% $2.5B 13.9% 6.3% 5.4x
Park Hotels & ResortsPK Hotel & Resort REITs $3.3B $16.35 1.9% $2.5B βˆ’2.2% βˆ’1.3% β€”
WingstopWING Restaurants $3.3B $119.54 1.1% $697M 11.4% 25.7% 28.3x
Warby ParkerWRBY Apparel, Accessories & Luxury Goods $3.3B $25.91 0.9% $872M 13.0% βˆ’0.6% β€”
KyndrylKD IT Consulting & Other Services $3.3B $14.76 2.9% $15.1B 0.2% β€” 39.9x
YetiYETI Leisure Products $3.2B $42.79 2.8% $1.9B 2.1% 11.4% 21.1x
United States Lime & MineralsUSLM Construction Materials $3.2B $111.71 0.2% $373M 17.3% 42.4% 23.9x
M/I HomesMHO Homebuilding $3.2B $123.97 0.5% $4.4B βˆ’1.9% 11.5% 11.8x
ABM IndustriesABM Environmental & Facilities Services $3.2B $53.67 0.4% $8.7B 4.6% 3.6% 19.4x
Asbury Automotive GroupABG Automotive Retail $3.2B $172.65 0.4% $18.0B 4.7% 4.8% 6.5x
Chesapeake UtilitiesCPK Gas Utilities $3.2B $134.28 0.1% $930M 18.1% 27.5% 22.5x
Columbia SportswearCOLM Apparel, Accessories & Luxury Goods $3.1B $61.35 1.2% $3.4B 0.9% 6.1% 16.0x
PolarisPII Leisure Products $3.1B $54.82 3.3% $7.2B βˆ’0.3% βˆ’4.9% β€”
Harley-DavidsonHOG Motorcycle Manufacturers $3.1B $28.96 0.5% $4.5B βˆ’13.8% 8.6% 15.9x
AvistaAVA Multi-Utilities $3.1B $37.69 0.1% $2.0B 1.3% 18.0% 13.6x
Talos EnergyTALO Oil & Gas Exploration & Production $3.1B $18.39 4.1% $1.8B βˆ’9.8% βˆ’31.5% β€”
Steven MaddenSHOO Footwear $3.1B $43.21 2.7% $2.5B 11.0% 3.2% 21.6x
Archer AviationACHR Aerospace & Defense $3.1B $3.91 2.9% $0.3M β€” βˆ’243,100.0% β€”
Northern Oil and GasNOG Oil & Gas Exploration & Production $3.1B $28.26 3.7% $2.5B 11.2% 9.9% β€”
IPG PhotonicsIPGP Electronic Manufacturing Services $3.0B $71.07 2.4% $1.0B 2.7% 1.3% 109.3x
American Eagle OutfittersAEO Apparel Retail $3.0B $17.91 0.1% $5.5B 4.1% 4.1% 9.1x
Euronet WorldwideEEFT Transaction & Payment Processing Services $3.0B $65.59 2.2% $4.2B 6.4% 12.5% 10.4x
Knife RiverKNF Construction Materials $3.0B $53.12 1.4% $3.1B 8.5% 9.1% 21.7x
IMAXIMAX Movies & Entertainment $3.0B $53.38 2.0% $410M 16.5% 20.5% 74.1x
MarzettiMZTI Packaged Foods & Meats $3.0B $109.13 2.8% $1.9B 1.1% 12.4% 15.6x
Gulfport EnergyGPOR Oil & Gas Exploration & Production $3.0B $166.18 3.5% $1.4B 48.5% 42.2% 6.6x
CoreCivicCXW Diversified Support Services $3.0B $30.04 2.4% $2.2B 12.7% β€” 24.2x
United Natural FoodsUNFI Food Retail $2.9B $46.88 0.8% $31.2B βˆ’2.0% 0.7% 35.0x
DanaDAN Automotive Parts & Equipment $2.9B $26.83 5.0% $7.5B βˆ’3.0% 1.9% 2.7x
Cal-Maine FoodsCALM Packaged Foods & Meats $2.9B $62.60 1.9% $2.9B βˆ’31.7% 12.0% 51.3x
People Inc.PPLI Interactive Media & Services $2.9B $38.50 2.7% $2.4B βˆ’8.7% βˆ’4.1% 8.5x
Red Rock ResortsRRR Casinos & Gaming $2.9B $49.61 1.6% $2.0B 3.7% 29.7% β€”
KB HomeKBH Homebuilding $2.9B $47.05 1.9% $6.2B βˆ’10.0% β€” 13.3x
Hilton Grand VacationsHGV Hotels, Resorts & Cruise Lines $2.9B $35.89 3.2% $5.0B 1.3% β€” 20.5x
Newmark GroupNMRK Real Estate Services $2.9B $11.52 2.5% $3.3B 20.3% 7.1% 14.4x
California Water Service GroupCWT Water Utilities $2.9B $48.04 1.1% $964M 6.4% 17.7% 21.6x
Kohl'sKSS Broadline Retail $2.9B $24.58 0.8% $15.5B βˆ’4.3% 4.0% 10.7x
Group 1 AutomotiveGPI Automotive Retail $2.9B $244.97 0.9% $22.6B 13.2% 3.3% 10.1x
WD-40WDFC Household Products $2.9B $212.71 1.2% $620M 5.0% 16.7% 32.3x
CarGurusCARG Interactive Media & Services $2.9B $31.52 3.7% $907M 13.7% 27.0% 17.1x

↑ ↓ to move Β· ↡ to open