Skip to content
stoqly

Companies

Consumer Discretionary

211 companies, ranked by market cap.

Company Sector Market cap ↓ Price Day Revenue Growth Op. margin P/E
AutoNationAN Automotive Retail $5.4B $161.05 0.5% $27.6B 3.2% 4.5% 7.5x
Wyndham Hotels & ResortsWH Hotels, Resorts & Cruise Lines $5.4B $72.42 3.5% $1.4B 1.5% 28.1% 26.5x
Boyd GamingBYD Casinos & Gaming $5.4B $71.69 0.8% $4.1B 4.1% 18.3% 3.1x
MobileyeMBLY Automotive Parts & Equipment $5.3B $6.54 5.9% $1.9B 14.5% βˆ’23.2% β€”
GrahamGHC Education Services $5.3B $1,213.48 2.1% $4.9B 2.5% 4.8% 18.3x
Installed Building ProductsIBP Homebuilding $5.3B $199.12 0.5% $3.0B 1.0% 13.0% 21.5x
Ollie's Bargain OutletOLLI Broadline Retail $5.3B $87.72 5.3% $2.6B 16.6% 11.2% 19.6x
Cheesecake FactoryCAKE Restaurants $5.3B $108.37 3.6% $3.8B 4.8% 5.0% 29.4x
Vail ResortsMTN Hotels, Resorts & Cruise Lines $5.2B $146.57 1.1% $2.8B βˆ’4.3% 14.8% 35.6x
Floor & DecorFND Home Improvement Retail $5.2B $47.83 0.7% $4.7B 5.1% 5.8% 22.3x
Choice HotelsCHH Hotels, Resorts & Cruise Lines $4.9B $108.48 3.1% $1.6B 0.8% 28.1% 15.3x
AcushnetGOLF Leisure Products $4.9B $81.31 0.8% $2.6B 4.1% 11.7% 22.1x
MattelMAT Leisure Products $4.7B $16.41 3.1% $5.3B βˆ’0.6% 10.2% 12.1x
CovistaCVSA Education Services $4.7B $131.82 0.2% $2.0B 9.3% 19.6% 18.7x
Signet JewelersSIG Specialty Stores $4.6B $117.18 0.2% $6.8B 1.6% 5.8% 13.6x
LKQLKQ Distributors $4.4B $17.42 22.5% $13.7B βˆ’1.2% 7.3% 9.8x
Champion HomesSKY Homebuilding $4.4B $78.92 1.0% $2.7B 7.3% 9.5% 23.0x
BrunswickBC Leisure Products $4.3B $65.88 3.5% $5.4B 2.4% βˆ’0.8% β€”
GentexGNTX Automotive Parts & Equipment $4.3B $20.66 5.0% $2.5B 9.6% 18.7% 10.9x
Grand Canyon EducationLOPE Education Services $4.3B $162.83 1.6% $1.1B 7.1% 24.0% 19.8x
Bath & Body WorksBBWI Other Specialty Retail $4.2B $20.95 3.0% $7.3B βˆ’0.2% 15.4% 5.5x
Kontoor BrandsKTB Apparel, Accessories & Luxury Goods $4.2B $76.04 2.2% $3.2B 20.9% 10.7% 15.9x
Marriott Vacations WorldwideVAC Hotels, Resorts & Cruise Lines $4.2B $109.31 3.2% $5.0B 1.3% β€” β€”
Cavco IndustriesCVCO Homebuilding $4.2B $534.25 2.4% $2.2B 11.4% 10.2% 23.2x
Travel + LeisureTNL Hotels, Resorts & Cruise Lines $4.1B $64.93 3.6% $4.0B 4.1% 13.8% 17.6x
ValvolineVVV Automotive Retail $4.1B $31.63 2.5% $1.7B 5.6% 22.8% 39.5x
PVHPVH Apparel, Accessories & Luxury Goods $3.9B $84.98 0.9% $9.0B 3.4% 2.6% β€”
Academy Sports + OutdoorsASO Specialty Stores $3.8B $60.33 2.3% $6.1B 2.0% 8.5% 10.1x
Dorman ProductsDORM Automotive Parts & Equipment $3.8B $125.24 1.8% $2.1B 6.0% 14.1% 17.4x
Bright Horizons Family SolutionsBFAM Specialized Consumer Services $3.7B $71.40 0.6% $2.9B 9.2% 10.7% 22.5x
Thor IndustriesTHO Leisure Products $3.7B $70.10 0.9% $9.6B 0.3% β€” 20.7x
StrideLRN Education Services $3.6B $79.40 1.6% $2.5B 4.7% 17.9% 11.0x
Boot BarnBOOT Apparel Retail $3.5B $115.18 3.8% $2.3B 17.9% 13.3% 14.6x
WingstopWING Restaurants $3.3B $119.54 1.1% $697M 11.4% 25.7% 28.3x
Warby ParkerWRBY Apparel, Accessories & Luxury Goods $3.3B $25.91 0.9% $872M 13.0% βˆ’0.6% β€”
YetiYETI Leisure Products $3.2B $42.79 2.8% $1.9B 2.1% 11.4% 21.1x
M/I HomesMHO Homebuilding $3.2B $123.97 0.5% $4.4B βˆ’1.9% 11.5% 11.8x
Asbury Automotive GroupABG Automotive Retail $3.2B $172.65 0.4% $18.0B 4.7% 4.8% 6.5x
Columbia SportswearCOLM Apparel, Accessories & Luxury Goods $3.1B $61.35 1.2% $3.4B 0.9% 6.1% 16.0x
PolarisPII Leisure Products $3.1B $54.82 3.3% $7.2B βˆ’0.3% βˆ’4.9% β€”
Harley-DavidsonHOG Motorcycle Manufacturers $3.1B $28.96 0.5% $4.5B βˆ’13.8% 8.6% 15.9x
Steven MaddenSHOO Footwear $3.1B $43.21 2.7% $2.5B 11.0% 3.2% 21.6x
American Eagle OutfittersAEO Apparel Retail $3.0B $17.91 0.1% $5.5B 4.1% 4.1% 9.1x
DanaDAN Automotive Parts & Equipment $2.9B $26.83 5.0% $7.5B βˆ’3.0% 1.9% 2.7x
Red Rock ResortsRRR Casinos & Gaming $2.9B $49.61 1.6% $2.0B 3.7% 29.7% β€”
KB HomeKBH Homebuilding $2.9B $47.05 1.9% $6.2B βˆ’10.0% β€” 13.3x
Hilton Grand VacationsHGV Hotels, Resorts & Cruise Lines $2.9B $35.89 3.2% $5.0B 1.3% β€” 20.5x
Kohl'sKSS Broadline Retail $2.9B $24.58 0.8% $15.5B βˆ’4.3% 4.0% 10.7x
Group 1 AutomotiveGPI Automotive Retail $2.9B $244.97 0.9% $22.6B 13.2% 3.3% 10.1x
Advance Auto PartsAAP Automotive Retail $2.9B $46.92 0.5% $8.6B βˆ’5.4% βˆ’0.5% 34.3x

↑ ↓ to move Β· ↡ to open